Sandali infradito Estate 09
| Dolcevita | Calvin Klein |
|
|
Classifica
- Titolo P V
- 1 Gemme blu 101 350
- 2 Verde 103 337
- 3 Fiori 82 319
- 4 Multi strap 96 144
- 5 Melissa 111 136
- 6 Poetic Licence 85 136
- 7 Tong sandal 81 127
- 8 Farfalle 100 126
- 9 Apepazza2 92 123
- 10 Clone 95 122
- 11 Gemme 99 121
- 12 Borchie 85 119
- 13 Paul Frank 104 119
- 14 Metal 95 116
- 15 Havaianas metallic 110 114
- 16 Puma 115 113
- 17 French Connection 110 112
- 18 Havaiandas ehite 111 112
- 19 Kurt Geiger 103 109
- 20 Apepazza 110 108
- 21 Diesel 106 107
- 22 Rick Owens 94 107
- 23 Paillettes 102 106
- 24 Fiocco giallo 109 105
- 25 Ugg2 103 105
- 26 Havaianas 84 102
- 27 Dolcevita 100 101
- 28 Frange 97 101
- 29 Steve Madden 102 101
- 30 Kenzo 104 100
- 31 French connection2 98 99
- 32 Verde acido 110 98
- 33 Blowfish 96 95
- 34 Havaianas brazil 102 95
- 35 Calvin Klein 85 93
- 36 Viola 95 92
- 37 Faith 90 91
- 38 Stella marina 94 91
- 39 Liberty of London 93 89
- 40 Nine west 114 86
- 41 Paul Frank2 103 86
- 42 French Connection3 83 85
- 43 Karen Millen 83 83
- 44 Replay 111 82
- 45 Tods 94 82
- 46 Birkenstock 99 81
- 47 Specchi 99 81
- 48 Ugg 91 81
- 49 Blowfish2 106 72
- 50 Fucsia lucide 111 71
- 51 Gladiator 86 67
- 52 Carvela 97 65
- 53 Patrizia Pepe 86 64







