Sandali con tacco alto PE '09
| Jimmy Choo3 | Flowers |
|
|
Classifica
- Titolo P V
- 1 Reiss 81 196
- 2 Cage platform 88 190
- 3 Faith2 75 176
- 4 Verde acqua 71 142
- 5 Ugg 65 112
- 6 Modern vintage 70 102
- 7 Past 71 100
- 8 Carvela2 76 97
- 9 Nine west 78 94
- 10 Laurence 80 92
- 11 Tashkent 83 91
- 12 Theory 80 91
- 13 Report 66 90
- 14 Victoire 82 90
- 15 Asimettriche 75 90
- 16 Faith 68 90
- 17 Steve Madden2 83 89
- 18 Harajuku Lovers2 68 89
- 19 Perspex 84 89
- 20 Blu elettrico 57 88
- 21 Lamb 79 88
- 22 Zanotti 91 86
- 23 Jimmy Choo2 61 86
- 24 Karen Millen2 85 84
- 25 Micheal Kors 83 84
- 26 Carvela 74 83
- 27 Elisabeth&James2 74 82
- 28 Karen Millen3 70 82
- 29 Killah 73 82
- 30 Steve Madden 69 80
- 31 Dune2 79 80
- 32 Killah2 81 77
- 33 Moschino3 78 77
- 34 Moschino4 75 77
- 35 Rock Republic 78 76
- 36 Kg 78 76
- 37 L'autre chose 83 76
- 38 Moschino2 84 76
- 39 Moschino 79 75
- 40 Jimmy Choo3 86 73
- 41 Piedaterre 77 72
- 42 Manolo Blanhik 90 72
- 43 Jimmy Choo 86 71
- 44 D&g 69 70
- 45 Dune 69 68
- 46 Shaunte 85 67
- 47 Joie 79 67
- 48 Oasis 89 67
- 49 Carvela3 74 66
- 50 Poetic Licence 85 65
- 51 Flowers 72 65
- 52 Miss Sixty 84 65
- 53 Lamb2 70 64
- 54 Harajuku lovers 81 63
- 55 Report2 67 62
- 56 Skin 85 62
- 57 Karen Millen 83 61
- 58 Randall 84 60
- 59 Charlotte Ronson 71 59
- 60 Weitzman 59 58
- 61 Jil Stuart 74 58
- 62 Report3 79 57
- 63 Nicole Brundage 81 56
- 64 Multicolor 68 55
- 65 Yurkievitz 69 54
- 66 Elastic Strap 87 53
- 67 Terra Plana 78 49
- 68 Eley Kishimoto 68 49
- 69 Mike Kris 80 48
- 70 Dolcevita 89 47
- 71 Miss Sixty2 80 40
- 72 Elisabeth&James 74 36
- 73 Matiko 82 35
- 74 Lamb3 82 24







