Primavera '09: le It Bag
| Ysl | Louboutin |
|
|
Classifica
- Titolo P V
- 1 C. Lacroix 64 194
- 2 Ferragamo 59 139
- 3 Givenchy 61 133
- 4 Valextra2 61 90
- 5 Chanel 66 90
- 6 Von Furstemberg2 57 84
- 7 Stella McCartney 47 77
- 8 Burberry Metallic 60 71
- 9 Fendi3 55 69
- 10 Givenchy2 59 67
- 11 Pucci 54 65
- 12 Valentino5 63 65
- 13 D&g 59 62
- 14 Guess 57 62
- 15 Bruno Frisoni 67 61
- 16 Bruno Frisoni2 60 60
- 17 Chanel2 56 60
- 18 Marni 63 59
- 19 Vuitton 63 59
- 20 Valentino 66 58
- 21 Balenciaga2 63 58
- 22 Armani2 63 56
- 23 Botetgaveneta3 60 56
- 24 Donna Karan2 55 56
- 25 Micheal Kors 63 55
- 26 Mulberry 58 55
- 27 Pierre Hardy 67 55
- 28 Valentino2 54 55
- 29 Lizard Bag 68 53
- 30 Balenciaga3 61 53
- 31 Prada 67 52
- 32 Tods 64 52
- 33 Dior 64 51
- 34 Balenciaga 65 51
- 35 Louboutin2 69 50
- 36 Louis Vuitton 43 50
- 37 Renaud Pellegrino 57 50
- 38 Valentino3 67 50
- 39 Bottegaveneta2 65 50
- 40 Ck Square Tote 48 50
- 41 Emilio Pucci 56 50
- 42 Hogan hippie 66 50
- 43 Jil Sander2 60 49
- 44 D&g3 64 49
- 45 Marni2 29 48
- 46 Tods2 37 48
- 47 Vivier 62 48
- 48 Burberry Alligator 52 47
- 49 Fendi2 59 47
- 50 Viktor e Rolph 64 46
- 51 Chanel3 61 46
- 52 Chloè Alfie 70 46
- 53 C. Lacroix 2 64 46
- 54 Gucci 56 46
- 55 Valentino4 58 44
- 56 Zac Posen 56 44
- 57 Ysl 65 43
- 58 Donna Karan 56 43
- 59 Dries Van Noten 61 43
- 60 Hogan 68 43
- 61 Bottegaveneta 65 41
- 62 Louboutin 63 40
- 63 Marc Jacobs 65 40
- 64 Pashmy Tods 54 40
- 65 Von Furstenberg 67 40
- 66 Missoni 62 38
- 67 Sergio Rossi2 65 38
- 68 Armani 63 38
- 69 Gucci2 45 38
- 70 Jil Sander 58 38
- 71 Sergio Rossi 56 37
- 72 Vbh 66 37
- 73 Chloè 58 37
- 74 Derek Lam 56 35
- 75 Miumiu 64 33
- 76 Mulberry2 55 33
- 77 Hogan2 55 32
- 78 Ralph Lauren 64 31
- 79 Valextra 57 31
- 80 Emilio Pucci 61 31
- 81 Marc Jacobs2 60 30
- 82 D&g2 41 30
- 83 Fendi 65 30
- 84 Ck 59 29
- 85 Jimmy Choo 63 25
- 86 Anna Sui 55 24
- 87 A. McQueen 62 20
- 88 Tory Burch 43 15







