Occhiali da sole P-E 2008
| Adidas 4 | Montblanc |
|
|
Classifica
- Titolo P V
- 1 Timberland3 289 508
- 2 Adidas 4 283 506
- 3 Laura Biagiotti 283 466
- 4 Rodenstock 283 461
- 5 Lacoste 3 305 453
- 6 Miss Sixty3 284 449
- 7 Blumarine 2 280 434
- 8 Dior 279 433
- 9 Ray Ban Wayfarer 287 430
- 10 Ray Ban3 279 426
- 11 Ungaro 285 425
- 12 Montblanc 299 423
- 13 Montblanc3 284 412
- 14 Cavalli 5 286 411
- 15 Dior 2 303 411
- 16 Ray Ban2 280 407
- 17 Cavalli 6 301 406
- 18 Tom Ford3 286 400
- 19 Valentino 287 399
- 20 Ray Ban Aviator 300 393
- 21 Miss Sixty 300 392
- 22 Kenneth Cole2 299 384
- 23 Cavalli 4 299 383
- 24 Timberland 288 383
- 25 Montblanc2 288 382
- 26 D & G 298 380
- 27 Ray Ban 284 380
- 28 Blumarine 286 376
- 29 Pollini 287 376
- 30 Replay2 284 374
- 31 Adidas 3 280 366
- 32 Kenneth Cole 286 366
- 33 Tom Ford2 288 365
- 34 Pollini3 304 362
- 35 Thumb Large 287 358
- 36 Miss Sixty2 285 337
- 37 Web2 286 335
- 38 Retrosuperfuture 280 334
- 39 Lacoste 290 331
- 40 Karen Eyewear 278 327
- 41 Tom Ford4 282 323
- 42 Tom Ford 291 321
- 43 Replay 301 314
- 44 Karen Eyewear2 285 312
- 45 Adidas 298 308
- 46 Kenneth Cole3 284 306
- 47 Richmond2 299 306
- 48 Web3 298 300
- 49 Pollini2 300 298
- 50 Richmond 302 297
- 51 Cavalli 299 296
- 52 Replay3 285 295
- 53 Polaroid 300 292
- 54 Timberland2 283 288
- 55 Lacoste 2 284 284
- 56 Web 285 282
- 57 Cavalli 2 305 278
- 58 Cavalli 3 280 252
- 59 Adidas 2 300 225
- 60 Rodenstock2 299 216
- 61 Bikkembergs 301 215







