Le it-shoes dell'inverno '09
| Versace | Paul Smith |
|
|
Classifica
- Titolo P V
- 1 Manolo Blanhik 81 132
- 2 Jimmy Choo2 73 117
- 3 Valentino4 76 111
- 4 Prada 82 107
- 5 Greymer 83 97
- 6 Bruno Frisoni3 73 94
- 7 Armani 72 92
- 8 Miu Miu 78 92
- 9 Sergio Rossi3 65 92
- 10 Manolo Blanhik 75 91
- 11 Jimmy Choo 73 89
- 12 Derek Lam 65 89
- 13 Balmain 82 87
- 14 Fendi 77 87
- 15 Elie Saab 75 86
- 16 Christian Dior 71 84
- 17 Ana 83 82
- 18 Louboutin 65 82
- 19 Louboutin2 78 82
- 20 Givenchy 74 81
- 21 Versace 63 81
- 22 Versace2 75 81
- 23 Le Silla 64 80
- 24 Tibi 74 79
- 25 Mario Bologna 78 78
- 26 Roberto Cavalli 73 77
- 27 Stella McCartney 74 77
- 28 Pied a terre 73 76
- 29 Pilotto 81 76
- 30 Ysl 76 76
- 31 Martin Margiela 80 75
- 32 Armani2 81 74
- 33 Micheal Kors 75 74
- 34 Prada2 74 74
- 35 Sergio Rossi2 73 74
- 36 Stella McCartney2 74 73
- 37 Bruno Frisoni2 85 71
- 38 Le Silla2 78 70
- 39 Louboutin tan 82 70
- 40 Chanel Bootie 74 69
- 41 Dolce & Gabbana 76 69
- 42 Lanvin 83 68
- 43 Martin Clay 79 67
- 44 Chanel 76 66
- 45 Pierre Hardy 81 66
- 46 Valentino 78 66
- 47 Chanel2 79 65
- 48 Givenchy3 82 65
- 49 Gucci 82 65
- 50 Viktor&Rolf 74 65
- 51 Givenchy4 64 64
- 52 Etro 84 63
- 53 Valentino3 71 63
- 54 Lanvin2 66 62
- 55 Miu Miu2 76 62
- 56 Bruno Frisoni 79 60
- 57 McQueen 76 60
- 58 Louis Vuitton 78 60
- 59 Claudio Merazzi 66 59
- 60 Vivienne Westwood 76 59
- 61 Armani Prive 86 58
- 62 Stewart Witzman 78 58
- 63 Givenchy2 75 57
- 64 Paul Smith 78 57
- 65 Zanotti 77 55
- 66 Jimmy Choo Jazz 72 54
- 67 Valentino2 75 53
- 68 Irregular choice 70 52
- 69 Celine 83 48
- 70 Dolce & Gabbana2 79 47
- 71 John Galliano 65 44
- 72 Chloe 64 42
- 73 Alaia 74 37
- 74 Sergio Rossi 75 33







