Borse clutch
| Balenciaga | Givenchy |
|
|
Classifica
- Titolo P V
- 1 Reiss 60 398
- 2 Balenciaga 61 352
- 3 Missoni2 71 323
- 4 Marc Jacobs 77 104
- 5 Ferragamo 64 103
- 6 Coccodrillata 59 98
- 7 French connection2 56 95
- 8 Givenchy 63 86
- 9 Guess 62 85
- 10 Louboutin 60 84
- 11 Micheal Kors 74 83
- 12 Missoni 61 83
- 13 Renaud2 59 83
- 14 Bruno Frisoni 59 81
- 15 Von Furstenberg 74 81
- 16 Stella McCartney 73 78
- 17 Fiorelli2 62 77
- 18 Stella McCartney2 59 77
- 19 Tods 79 77
- 20 Emilio Pucci 78 76
- 21 Chanel 59 74
- 22 Dialog 61 73
- 23 Gucci 62 73
- 24 Bally 61 72
- 25 Miss Sixty 61 72
- 26 Mulberry3 62 70
- 27 Fiorelli 79 68
- 28 Marc Jacobs3 57 68
- 29 A. McQueen 70 66
- 30 Lacroix 70 66
- 31 Derek Lam 58 66
- 32 Ysl 65 66
- 33 Quadretti 71 65
- 34 Zac Posen 78 65
- 35 Marc B 72 64
- 36 Ralph Lauren 69 63
- 37 Burberry 62 62
- 38 Chloè 73 62
- 39 Legno 60 62
- 40 Dialog2 62 61
- 41 Strawberry 61 61
- 42 Bottega veneta 57 60
- 43 Lacroix 2 79 60
- 44 Ck 62 60
- 45 G. Valli 60 60
- 46 A. McQueen2 73 59
- 47 Marc Jacobs2 73 59
- 48 Suzi Smith 57 59
- 49 Claudine 59 58
- 50 Mulberry 76 58
- 51 Chiquita 80 56
- 52 Fendi2 72 56
- 53 Balenciaga2 65 55
- 54 Chloè 2 58 55
- 55 Fornarina 69 55
- 56 Marc Jacobs2 59 55
- 57 Tod's2 63 54
- 58 Mulberry2 61 53
- 59 Fendi 60 52
- 60 Matelassè 66 52
- 61 Karen Millen 59 51
- 62 Pierre Hardy 78 50
- 63 Roger Vivier 62 50
- 64 French Connection 58 49
- 65 Patchwork 58 49
- 66 Ciliegie 59 47
- 67 Felix Rey 56 47
- 68 Sergio Rossi 66 47
- 69 G. Valli2 79 46
- 70 Botkier 60 45
- 71 Diesel 71 45
- 72 Renaud 74 39
- 73 Fendi3 68 37
- 74 Renaud3 66 33







