Beachwear estate '09
| Parah | Marc Jacobs2 |
|
|
Classifica
- Titolo P V
- 1 Calzedonia3 77 188
- 2 Verde menta 75 188
- 3 Christies 88 158
- 4 Oberson 78 135
- 5 Karen Millen 72 116
- 6 Yamamay 88 114
- 7 Agent Provocateur 75 114
- 8 Calzedonia2 74 114
- 9 Lacci 77 110
- 10 Marc Jacobs 86 110
- 11 Victoria's Secrets2 99 108
- 12 Yamamay2 84 108
- 13 Giallo limone 89 104
- 14 Victoria's secretes 77 103
- 15 Lipsy 84 99
- 16 Sabbia 76 97
- 17 Navy style 76 96
- 18 Red 77 96
- 19 Victoria's secrets3 93 95
- 20 Ted Baker2 92 94
- 21 Esau 86 93
- 22 Billabong 78 93
- 23 Naory 76 91
- 24 Lucido 87 90
- 25 Spot 78 90
- 26 Bacirubati 97 90
- 27 Married 81 89
- 28 Ted Baker 76 88
- 29 Yamamay4 83 88
- 30 Esau2 100 87
- 31 Naory2 78 87
- 32 Fluo 89 86
- 33 Calzedonia 91 85
- 34 Red zebra 87 82
- 35 Zebrato 88 82
- 36 Gold 96 81
- 37 Gold bikini 98 80
- 38 Roxy2 78 79
- 39 Oberson3 90 78
- 40 Parah 82 78
- 41 Benetton 77 78
- 42 Argentovivo2 92 77
- 43 Victoria's secrets 81 76
- 44 Diesel 77 74
- 45 Fascia 88 72
- 46 Oasis 93 71
- 47 Parah3 88 71
- 48 Benetton2 96 71
- 49 Argentovivo 88 70
- 50 Billabong2 94 68
- 51 Protest 89 67
- 52 Roxy 87 67
- 53 Giallo 80 65
- 54 Protest2 82 64
- 55 Vix 77 64
- 56 Pois 85 62
- 57 Parah2 88 61
- 58 Marc Jacobs2 78 57
- 59 Yamamay3 86 57
- 60 Oberson2 99 56
- 61 Intero nero 90 50







