Attori telefilm:chi è il più sexy?
| Dylan Walsh | John McGinley |
|
|
Classifica
- Titolo P V
- 1 Ed Westwick 463 1610
- 2 Penn Badgley 450 1400
- 3 Chad Micheal Murray 451 1347
- 4 Chace Crawford 464 1195
- 5 Wenthworth Miller 464 1193
- 6 Patrick Dempsey 463 1186
- 7 James Lafferty 465 1152
- 8 Josh Holloway 449 1152
- 9 Adam Brody 467 1121
- 10 Jason Behr 465 1098
- 11 William Baldwin 450 1089
- 12 Tom Wellin 449 1064
- 13 Julian McMahon 450 1009
- 14 Justin Chambers 463 1006
- 15 Milo Ventimiglia 463 1004
- 16 Jesse Spencer 450 1001
- 17 Micheal Weatherly 453 1000
- 18 Joshua Jackson 454 972
- 19 Jared Padalecki 451 966
- 20 Ben McKenzie 449 959
- 21 Matthew Fox 465 953
- 22 David Annable 451 951
- 23 David Boreanaz 465 949
- 24 Peter Gallagher 450 938
- 25 Brendan Fehr 452 901
- 26 Hugh Laurie 468 891
- 27 George Eads 467 878
- 28 James Denton 449 829
- 29 Robert Sean Leonard 448 829
- 30 Rob Lowe 464 806
- 31 Gary Dourdan 447 805
- 32 Scott Patterson 463 790
- 33 Dominic Purcell 448 775
- 34 David Conrad 455 774
- 35 Balthazar Getty 462 771
- 36 Eric Dane 459 770
- 37 Blair Underwood 449 768
- 38 David Duchovny 464 719
- 39 David James Elliott 449 696
- 40 Peter Krause 463 695
- 41 Chris Noth 463 680
- 42 Dylan Walsh 448 659
- 43 Matthew Rhys 466 639
- 44 Mark Harmon 451 626
- 45 Zach Braff 448 608
- 46 Donald Faisan 453 603
- 47 Rob Morrow 451 584
- 48 Zachary Quinto 464 570
- 49 David Krumholtrz 451 541
- 50 Omar Epps 452 532
- 51 Christian Camargo 461 525
- 52 William L.Petersen 453 507
- 53 Eric Szmanda 448 501
- 54 Seth Gabel 449 500
- 55 Kevin McKidd 449 475
- 56 Micheal C.Hall 465 463
- 57 Jon Hamm 456 462
- 58 Freddy Rodriguez 454 442
- 59 Tj Thyne 460 425
- 60 Gabriel Byrne 467 422
- 61 John McGinley 464 388
- 62 Jay Moht 450 386
- 63 Jake Weber 464 372
- 64 Eric King 464 333
- 65 Vincent Kartheiser 452 324
- 66 Matthew S. Patrick 450 263
- 67 Evan Handler 452 229







